Coverage & attribution
Digital SaaS · ICP 1 — how much spend is actually attributed, and how it's allocated
May 2026 · month-to-dateSynthetic data
Attribution coverageCost joinable to a customer
Override coverageAllocated by a manual override
COGS costCost to serve customers
OpEx costInternal / overhead
| Customer | Attributed by | COGS | OpEx | Allocated cost | Share |
|---|---|---|---|---|---|
| Unattributed | No rule — residual | €6,768.27 | €13,733.84 | ||
| Granite Construction | Seeded · v1 | €2,756.38 | €726.73 | ||
| Magnolia Cosmetics | Seeded · v1 | €2,372.99 | €418.76 | ||
| Halcyon Wellness | Seeded · v1 | €2,225.88 | €392.80 | ||
| Lumen Health | Seeded · v1 | €2,220.52 | €391.86 | ||
| Yellowstone Outdoors | Seeded · v1 | €1,861.84 | €665.27 | ||
| Larkspur Agritech | Seeded · v1 | €2,077.77 | €366.67 | ||
| Emerald Banking | Seeded · v1 | €2,033.78 | €358.90 | ||
| Lakeside Realty | Seeded · v1 | €1,782.49 | €356.24 | ||
| Ironclad Security | Seeded · v1 | €1,190.12 | €603.07 | ||
| Riverside Education | Seeded · v1 | €1,179.81 | €585.28 | ||
| Summit Manufacturing | Seeded · v1 | €1,493.87 | €263.62 |
1–12 of 51
1 / 5
The honest-coverage anchor: attribution_coverage / override_coverage and the allocation table are governed by @radicas/core (ADR-0006). The unattributed residual (customer_id = null / x_use_case = null) is always shown, never silently split or dropped. Editing a rule in Rules moves these numbers on the Estimated view; Billed / Reconciled stay frozen. Edit rules