Audit log
Digital SaaS · ICP 1 — every read & write, captured at the core accessor
Synthetic data
Events
42
Reads + writes (append-only)Surfaces
2
dashboard · mcpWrites
0
Config / allocation editsRestriction hits
7
cost-viewer reached a restricted column| Time (UTC) | Actor | Surface | Action | What | Scope | |
|---|---|---|---|---|---|---|
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Effective costForecast costGross margin+3 | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Effective cost | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Effective cost | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Attribution coverage | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Cost of servingEffective costGross margin+3 | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Cost per customerMargin per customerRevenue per customer | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Gross margin % | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Cost of serving | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Attribution coverage | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Billed costCost Share %Effective cost+2 | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Effective cost | full | |
| 15 May 2026, 00:00 | Finance | Dashboard | Query | Effective costSavingsTokens | full | |
| 14 May 2026, 08:00 | Finance | MCP | Query | Effective cost | full | |
| 13 May 2026, 09:00 | Cost viewer | Dashboard | Query | Effective cost | cost scope | |
| 12 May 2026, 10:00 | Cost viewer | MCP | Query | Revenue | Restricted column | |
| 11 May 2026, 11:00 | Cost viewer | MCP | Query | Effective cost | cost scope | |
| 10 May 2026, 12:00 | Finance | MCP | Query | Effective cost | full | |
| 09 May 2026, 13:00 | Finance | Dashboard | Query | Effective cost | full | |
| 08 May 2026, 14:00 | Cost viewer | Dashboard | Query | Revenue | Restricted column | |
| 07 May 2026, 15:00 | Finance | Dashboard | Query | Effective cost | full |
1–20 of 42 events
1 / 3
The log is append-only and captured by construction at the single governed accessor (ADR-0005), so an MCP read and a dashboard read appear in one log — reinforcing parity + governance. Rows flagged Restricted column are where a cost-viewer reached a column-scoped figure. Config writes made this session (e.g. a budget edit) appear here naming the actor.